Join Campus Rec Today!
Campus Recreation offers a wide range of activities for your fitness needs.
Non-Conference Record: 2-2
Conference Record: 2-12
Playoffs:
Date | Opponent | Location | Results |
---|---|---|---|
Oct 12. @5:00 PM | Manitoba | Winnipeg, MB | 74-54 L |
Oct 13. @11:00 AM | Manitoba | Winnipeg, MB | 61-47 L |
Oct 23. @6:00 PM | Algoma | Thunder Bay, ON | 78-39 W |
Oct 24. @11:00 AM | Algoma | Thunder Bay, ON | 66-40 W |
Nov 5. @6:00 PM | McMaster | Hamilton, ON | 74-65 L |
Nov 6. @6:00 PM | McMaster | Hamilton, ON | 63-47 L |
Nov 12. @6:00 PM | Brock | Thunder Bay, ON | 61-44 L |
Nov 13. @6:00 PM | Brock | Thunder Bay, ON | 70-50 L |
Nov 19. @6:00 PM | Laurier | Waterloo, ON | 53-49 L |
Nov 20. @6:00 PM | Laurier | Waterloo, ON | 68-57 W |
Nov 26. @ 6:00 PM | Western | Thunder Bay, ON | 61-58 L |
Nov 27. @6:00 PM | Western | Thunder Bay, ON | 85-52 L |
Feb 11. @6:00 PM | Guelph | Thunder Bay, ON | 62-55 L |
Feb 12. @6:00 PM | Guelph | Thunder Bay, ON | 66-44 L |
Feb 18. @ 6:00 PM | Algoma | Sault Ste Marie, ON | 60-57 OT/L |
Feb 19. @2:00 PM | Algoma | Sault Ste Marie, ON | 61-46 W |
Mar 4. @6:00 PM | Windsor | Thunder Bay, ON | 69-50 L |
Mar 5. @6:00 PM | Windsor | Thunder Bay, ON | 70-60 L |
*Click Game Results for Game Summary*