Join Campus Rec Today!
Campus Recreation offers a wide range of activities for your fitness needs.
Non-Conference Record: 4-0
Conference Record: 9-5
Playoffs:
Date | Opponent | Location | Results |
---|---|---|---|
Oct 12. @ 7:00 PM | Manitoba | Winnipeg, MB | 95-92 W |
Oct 13. @ 1:00 PM | Manitoba | Winnipeg, MB | 68-66 W |
Oct 22. @ 8:00 PM | Nipissing | North Bay, ON | 84-79 W |
Oct 23. @ 8:00 PM | Nipissing | North Bay, ON | 94-85 W |
Nov 5. @ 8:00 PM | McMaster | Hamilton, ON | 84-83 W |
Nov 6. @ 8:00 PM | McMaster | Hamilton, ON | 91-80 L |
Nov 12. @ 8:00 PM | Brock | Thunder Bay, ON | 91-85 L |
Nov 13. @ 8:00 PM | Brock | Thunder Bay, ON | 79-64 L |
Nov 19. @ 8:00 PM | Laurier | Waterloo, ON | 103-77 L |
Nov 20. @ 8:00 PM | Laurier | Waterloo, ON | 89-80 W |
Nov 26. @ 8:00 PM | Western | Thunder Bay, ON | 88-85 L |
Nov 27. @ 8:00 PM | Western | Thunder Bay, ON | 110-109 OT/W |
Feb 11. @ 8:00 PM | Guelph | Thunder Bay, ON | 87-81 W |
Feb 12. @ 8:00 PM | Guelph | Thunder Bay, ON | 71-69 W |
Feb 18. @ 8:00 PM | Algoma | Sault Ste Marie, ON | 68-61 W |
Feb 19. @ 4:00 PM | Algoma | Sault Ste Marie, ON | 100-61 W |
Mar 4. @ 8:00 PM | Windsor | Thunder Bay, ON | 91-73 W |
Mar 5. @ 8:00 PM | Windsor | Thunder Bay, ON | 89-80 W |
Mar 11. @ 7:00 PM | Waterloo | Waterloo, ON | |
Mar 12. @ 6:00 PM | Waterloo | Waterloo, ON | |
*Click Game Results for Game Summary*