Join Campus Rec Today!
Campus Recreation offers a wide range of activities for your fitness needs.
Non-Conference Record: 0-0
Conference Record: 0-2
Playoffs: 0-0
| Date | Opponent | Location | Results | 
|---|---|---|---|
| Oct 25th. @ 12:00pm | McMaster | Hamilton, ON | 0-3 L | 
| Oct 26th. @ 12:00pm | McMaster | Hamilton, ON | 0-3 L | 
| Oct 31st. @ 6:00pm | Windsor | Thunder Bay, ON | |
| Nov 1st. @ 6:00pm | Windsor | Thunder, Bay, ON | |
| Nov 14th. @ 6:00pm | Ottawa | Thunder Bay, ON | |
| Nov 15th. @ 6:00pm | Ottawa | Thunder Bay, ON | |
| Nov 21st. @ 6:00pm | Waterloo | Waterloo, ON | |
| Nov 22nd. @ 1:00pm | Waterloo | Waterloo, ON | |
| Nov 28th. @ 6:00pm | Queens | Thunder Bay, ON | |
| Nov 29th. @ 6:00pm | Queens | Thunder Bay, ON | |
| Jan 9th. @ 6:00pm | RMC | Thunder Bay, ON | |
| Jan 10th. @ 6:00pm | RMC | Thunder Bay, ON | |
| Jan 16th. @ 6:00pm | Guelph | Guelph, ON | |
| Jan 17th. @ 4:00pm | Guelph | Guelph, ON | |
| Jan 30th. @ 6:00pm | York | Toronto | |
| Jan 31st. @ 6:00pm | York | Toronto | |
| Feb 6th. @ 6:00pm | Brock | St. Catharines | |
| Feb 7th. @ 6:00pm | Brock | St. Catharines | |
| Feb 13th. @ 6:00pm | Nipissing | Thunder Bay, ON | |
| Feb 14th. @ 6:00pm | Nipissing | Thunder Bay, ON | |
